EMAX ECOII 3214 450KV 800KV 900KV 1050KV Brushless Drone Motor for 9-10inch FPV RC Drone

Product Code: 0101096186

Availability:Out of stock

 

EMAX / ECO II series

ECO II 3214

The EMAX ECO II 3214 brushless motor brings four KV options to 8–10-inch multirotor builds. The 450KV version is specified for 12S, 800KV and 900KV for 6–8S, and 1050KV for 6S. Each shares a 132g-with-wire platform, 12N14P architecture, M5 propeller shaft and 19 × 19mm four-hole mount.

EMAX ECO II 3214 motor: four KV options, tested output up to 5.637kg with 450KV at 47.5V, 12N14P and 39.1mm diameter
Weight132gWith 270mm wires
Power system6S–12SKV-dependent support
Propeller range8–10″KV-dependent recommendation
KV options4450 / 800 / 900 / 1050KV
Designed for the build

One mounting footprint. Four power systems.

The 39.1mm-diameter, 49.8mm-long platform lets you choose a winding for your voltage and propeller while retaining the same 19 × 19mm mount. Match the ESC and battery to the selected KV; the family-wide 8–10-inch propeller range does not apply to every variant.

ECO II 3214 KV guide: 450KV 12S, 800KV and 900KV 6–8S, and 1050KV 6S, with propeller ranges and separately labeled bench thrust
Swipe to explore all four KV options →
Find your winding

Four KV options. One mounting footprint.

Voltage, propeller range and winding resistance vary by KV. Choose the option that matches your battery, propeller and ESC setup.

450KV

12S choice for the 9–10-inch propeller range.

Cells12S
Propeller9–10″
Resistance103mΩ
800KV

6–8S option for 9–10-inch multirotor configurations.

Cells6–8S
Propeller9–10″
Resistance40mΩ
900KV

6–8S choice with an 8–10-inch published propeller range.

Cells6–8S
Propeller8–10″
Resistance35mΩ
1050KV

Highest-KV option, specified for 6S and 8–9-inch props.

Cells6S
Propeller8–9″
Resistance27mΩ
ECO II 3214 shared 132g motor platform with 19 by 19mm mount, 270mm 16 AWG leads, 39.1mm diameter, 49.8mm length and four KV options
Swipe to read the platform details →

Weight is 132g with wire. The shared mechanical platform is specified across 450KV, 800KV, 900KV and 1050KV.

Motor anatomy

Fitment and construction, clearly marked.

The 3214 uses a steel M5 propeller shaft, ventilated anodized bell, multi-strand winding, precision bearing and a 19 × 19mm four-hole M3 mount. Its 270mm 16 AWG silicone leads leave room to route to the ESC.

12N14PMotor architecture
6mmBearing shaft
19 × 19mm4 × M3 mounting pattern
270mm16 AWG silicone leads
Annotated ECO II 3214 hardware: steel M5 shaft, ventilated rotor bell, multi-strand windings, precision bearing, 19 by 19mm four-hole mount and 270mm 16 AWG leads
Swipe to inspect the hardware callouts →
Specifications

Mechanical and electrical details.

Shared hardware specifications apply across all four KV choices. Electrical resistance and idle current change with the winding.

Shared mechanical specification

Motor dimensions Ø39.1 × 49.8mm
Weight 132g, with wire
Framework 12N14P
Bearing shaft 6mm
Prop shaft M5, clockwise thread
Mounting pattern 19 × 19mm, 4 × M3
Motor lead 270mm, 16 AWG silicone wire

By KV option

450KV 12S · 9–10″ prop · 103mΩ · 0.9A idle at 10V
800KV 6–8S · 9–10″ prop · 40mΩ · 2.0A idle at 10V
900KV 6–8S · 8–10″ prop · 35mΩ · 2.2A idle at 10V
1050KV 6S · 8–9″ prop · 27mΩ · 2.8A idle at 10V
Measured performance

Full load-test data by KV and propeller.

The following measurements are from EMAX load-test records. Results may vary with battery, propeller, environment, and installation conditions.

450KV
Battery cells12S
Recommended prop9"-10"
Idle current0.9A @ 10V
Resistance103mΩ
Peak current (spec)55.9A
Max power (spec)2653W

HQ9050 3-blade propeller

ECO II 3214 Brushless Motor 450KV — HQ9050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
48 1.94 547 93.1 5.87 6055 30
48 3.56 896 170.9 5.24 7550 40
48 6.45 1404 309.6 4.53 9354 50
47.9 10.68 1993 511.6 3.90 11141 60
47.8 16.46 2657 786.8 3.38 12844 70
47.8 23.75 3336 1135.2 2.94 14343 80
47.7 32.76 4061 1562.7 2.60 15708 90
47.6 44.57 4838 2121.5 2.28 17031 100

HQ1050 3-blade propeller

ECO II 3214 Brushless Motor 450KV — HQ1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
48 2.06 581 98.9 5.88 5548 30
48 4.35 1070 208.8 5.12 7344 40
48 8.05 1706 386.4 4.42 9102 50
47.9 13.57 2429 650.0 3.74 10774 60
47.8 20.93 3220 1000.5 3.22 12360 70
47.7 30.05 4068 1433.4 2.84 13652 80
47.6 40.69 4823 1936.8 2.49 14763 90
47.5 55.86 5637 2653.3 2.12 15784 100

GF1050 3-blade propeller

ECO II 3214 Brushless Motor 450KV — GF1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
48 2.02 574 97.0 5.92 5621 30
48 4.19 1061 201.1 5.28 7388 40
48 7.7 1683 369.6 4.55 9264 50
47.9 12.86 2382 616.0 3.87 10884 60
47.8 19.5 3111 932.1 3.34 12552 70
47.7 27.67 3887 1319.9 2.95 13938 80
47.6 37.41 4621 1780.7 2.60 15201 90
47.5 48.62 5324 2309.4 2.31 16266 100
800KV
Battery cells6-8S
Recommended prop9"-10"
Idle current2.0A @ 10V
Resistance40mΩ
Peak current (spec)87.3A
Max power (spec)2714W

GF9045 3-blade propeller

ECO II 3214 Brushless Motor 800KV — GF9045 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
32 3.76 568 120.3 4.72 6955 30
32 6.53 935 209.0 4.47 8574 40
31.9 11.41 1449 364.0 3.98 10548 50
31.8 19.04 2108 605.5 3.48 12621 60
31.7 28.36 2750 899.0 3.06 14438 70
31.6 40.5 3455 1279.8 2.70 16107 80
31.5 55.69 4126 1754.2 2.35 17658 90
31.3 74.53 4846 2332.8 2.08 19127 100

HQ9050 3-blade propeller

ECO II 3214 Brushless Motor 800KV — HQ9050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
32 3.92 649 125.4 5.17 6621 30
32 7.7 1131 246.4 4.59 8461 40
31.9 13.9 1726 443.4 3.89 10434 50
31.8 23.46 2464 746.0 3.30 12377 60
31.7 35.15 3210 1114.3 2.88 14011 70
31.5 49.66 3986 1564.3 2.55 15464 80
31.3 67.49 4746 2112.4 2.25 16672 90
31.1 87.26 5477 2713.8 2.02 17720 100

HQ1050 3-blade propeller

ECO II 3214 Brushless Motor 800KV — HQ1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
25 3.03 481 75.8 6.35 5007 30
24.9 6.4 901 159.4 5.65 6594 40
24.9 11.44 1372 284.9 4.82 8129 50
24.8 19.05 1962 472.4 4.15 9643 60
24.7 28.88 2580 713.3 3.62 11017 70
24.6 41.19 3222 1013.3 3.18 12262 80
24.5 55.74 3886 1365.6 2.85 13349 90
24.3 73.19 4716 1778.5 2.65 14320 100

AVIA1050 3-blade propeller

ECO II 3214 Brushless Motor 800KV — AVIA1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
25 3 424 75.0 5.65 4985 30
25 5.89 784 147.2 5.32 6496 40
24.9 10.61 1241 264.2 4.70 8026 50
24.8 17.52 1850 434.5 4.26 9557 60
24.8 26.53 2449 657.9 3.72 10924 70
24.6 38.01 3129 935.0 3.35 12219 80
24.5 51.69 3789 1266.4 2.99 13392 90
24.3 67.63 4523 1643.4 2.75 14453 100
900KV
Battery cells6-8S
Recommended prop8"-10"
Idle current2.2A @ 10V
Resistance35mΩ
Peak current (spec)87.9A
Max power (spec)2672W

HQ9050 3-blade propeller

ECO II 3214 Brushless Motor 900KV — HQ9050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
25 3.87 512 96.8 5.29 5943 30
24.9 7.15 860 178.0 4.83 7464 40
24.9 12.67 1329 315.5 4.21 9215 50
24.8 20.76 1886 514.8 3.66 10919 60
24.7 31.62 2514 781.0 3.22 12488 70
24.6 44.24 3118 1088.3 2.87 13874 80
24.4 60.47 3803 1475.5 2.58 15085 90
24.3 78.46 4489 1906.6 2.35 16166 100

GF1050 3-blade propeller

ECO II 3214 Brushless Motor 900KV — GF1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
24 3.84 532 92.2 5.77 5335 30
24 7.9 978 189.6 5.16 7015 40
23.9 13.67 1476 326.7 4.52 8595 50
23.8 22.74 2093 541.2 3.87 10261 60
23.7 34.39 2739 815.0 3.36 11751 70
23.6 47.65 3362 1124.5 2.99 13012 80
23.4 63.58 3961 1487.8 2.66 14157 90
23.3 81.03 4675 1888.0 2.48 15139 100

HQ1050 3-blade propeller

ECO II 3214 Brushless Motor 900KV — HQ1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
24 3.74 498 89.8 5.55 5460 30
23.9 7.38 898 176.4 5.09 7072 40
23.9 13.04 1395 311.7 4.48 8682 50
23.8 21.78 2009 518.4 3.88 10347 60
23.6 33.06 2692 780.2 3.45 11853 70
23.5 46.15 3342 1084.5 3.08 13135 80
23.4 61.89 3993 1448.2 2.76 14271 90
23.2 79.82 4698 1851.8 2.54 15297 100

AVIA1050 3-blade propeller

ECO II 3214 Brushless Motor 900KV — AVIA1050 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
24 3.82 486 91.7 5.30 5319 30
24 7.65 909 183.6 4.95 6947 40
23.9 13.67 1456 326.7 4.46 8597 50
23.8 22.58 2119 537.4 3.94 10176 60
23.7 34.52 2832 818.1 3.46 11641 70
23.6 48.17 3508 1136.8 3.09 12842 80
23.4 64.26 4173 1503.7 2.78 13966 90
23.2 82.26 4675 1908.4 2.45 14935 100

GF8*8E 2-blade propeller

ECO II 3214 Brushless Motor 900KV — GF8*8E 2-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
30.9 4.48 476 138.4 3.44 7827 30
30.9 7.58 742 234.2 3.17 9557 40
30.8 13.85 1217 426.6 2.85 11794 50
30.8 22.46 1745 691.8 2.52 13808 60
30.7 34.16 2258 1048.7 2.15 15639 70
30.6 49.47 2776 1513.8 1.83 17222 80
30.5 67.98 3343 2073.4 1.61 18666 90
30.4 87.88 3785 2671.6 1.42 20010 100
1050KV
Battery cells6S
Recommended prop8"-9"
Idle current2.8A @ 10V
Resistance27mΩ
Peak current (spec)86.3A
Max power (spec)2011W

GF8040 3-blade propeller

ECO II 3214 Brushless Motor 1050KV — GF8040 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
25 4.7 541 117.5 4.60 8030 30
25 7.66 813 191.5 4.25 9672 40
25 11.47 1114 286.8 3.88 11273 50
24.9 18.4 1608 458.2 3.51 13400 60
24.8 27.1 2152 672.1 3.20 15349 70
24.7 38.32 2706 946.5 2.86 17171 80
24.6 51.98 3319 1278.7 2.60 18940 90
24.4 69.31 4205 1691.2 2.49 20585 100

HQ8045 3-blade propeller

ECO II 3214 Brushless Motor 1050KV — HQ8045 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
25 4.79 528 119.8 4.41 7565 30
25 7.86 804 196.5 4.09 9123 40
25 12.98 1187 324.5 3.66 10956 50
24.9 21.75 1739 541.6 3.21 13021 60
24.8 32.52 2323 806.5 2.88 14825 70
24.7 46.02 2905 1136.7 2.56 16456 80
24.5 62.57 3511 1533.0 2.29 17924 90
24.3 81.92 4205 1990.7 2.11 19551 100

GF8060 3-blade propeller

ECO II 3214 Brushless Motor 1050KV — GF8060 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
25 4.94 574 123.5 4.65 7441 30
25 8.07 853 201.8 4.23 8965 40
24.9 13.52 1259 336.6 3.74 10880 50
24.9 22.12 1804 550.8 3.28 13061 60
24.8 32.51 2372 806.2 2.94 14891 70
24.7 45.48 2952 1123.4 2.63 16604 80
24.5 60.95 3520 1493.3 2.36 18213 90
24.3 80.34 4187 1952.3 2.14 19761 100

GF9045 3-blade propeller

ECO II 3214 Brushless Motor 1050KV — GF9045 3-blade

Voltage V Current A Thrust g Power W Efficiency g/W Speed RPM Throttle %
24 4.79 567 115.0 4.93 6875 30
24 8.3 917 199.2 4.60 8443 40
24 14.43 1411 346.3 4.07 10313 50
23.9 23.93 2031 571.9 3.55 12289 60
23.7 35.19 2613 834.0 3.13 13996 70
23.6 49.55 3244 1169.4 2.77 15541 80
23.4 67.22 3758 1572.9 2.39 16841 90
23.3 86.29 4470 2010.6 2.22 18222 100
ECO II 3214 package with one motor, four M3 by 10mm screws and one aluminum M5 nylock nut
Swipe to read the package contents →
In the box

Motor and mounting hardware.

Each package includes one ECO II 3214 motor in the selected KV, four M3 × 10mm mounting screws and one aluminum M5 nylock nut. A propeller, ESC and battery are not listed as included.

EMAX ECO II 3214 brushless multirotor motor. Specifications and bench measurements transcribed from the supplied ECOII-3214 V1.0 basic-information, specification and KV load-test workbooks. Confirm propeller clearance, ESC capacity and thermal behavior in the completed aircraft. Graphics are based on supplied 3214 product photos; shared hardware appearance is representative of the motor family.